Schedule
The following schedule is subject to change, please check back closer to the event!
Thursday March 1st
| 9:00 - 16:00 | Race office hours - MSLM |
| 10:00 - 14:00 | FIS PGS - MSLM |
| 17:00 | Team Captains Meeting - MSLM |
Friday March 2nd
| 8:30 | Lifts Open |
| 8:00 - 16:00 | Race Office Hours |
| 9:00 - 12:00 | FIS SBX Training |
| 9:00 - 9:30 | FIS PGS Training |
| 9:45 - 11:45 | FIS PGS Qualifications |
| 10:30 - 14:30 | HP Training |
| 12:30 - 14:00 | FIS PGS Finals |
| 13:00 - 15:00 | FIS SBX Qualifications |
| 17:00 | Team Captains Meeting - MSLM |
| 20:00 | Volunteer and Athlete Banquet - Horseshoe Resort |
Saturday March 3rd
| 8:30 | Lifts Open |
| 8:30 - 16:00 | Race Office Hours |
| 8:30 - 9:30 | SBX Training |
| 9:00 - 12:00 | HP Qualifications |
| 11:00 - 12:30 | SBX Qualifications |
| 10:30 - 14:30 | SBS Training |
| 13:00 - 13:30 | HP Training for semi-finals |
| 13:30 - 15:00 | CHAMPS SBX Finals |
| 14:00 - 15:00 | HP Finals |
| 17:00 | Team Captains Meeting |
Sunday March 4th
| 8:30 | Lifts Open |
| 8:30 - 16:00 | Race Office Hours |
| 9:00 - 9:30 | SBS Training |
| 9:30 - 10:30 | PGS Training |
| 9:45 - 11:45 | SBS Qualifications |
| 10:45 - 11:45 | PGS Qualifications |
| 13:00 - 14:30 | SBS Finals |
| 13:30 - 14:30 | PGS Finals |

















